| Air Cleaner Cover | $25 | Headlight Shell | $35 | |
| Air Cleaner Back Plate | $10 | Highway Peg Stand-Off (pr) | $10 | |
| Axle & Nut | $20 | Horn Cover | $20 | |
| Axle Spacer | $5 | Horn Bracket | $10 | |
| Battery Box | $30 | Ignition Module Cover, XL | $30 | |
| Battery Side Cover | $35 | Intake Manifold | $25 | |
| Battery Top Cover | $10 | Intake Flanges, Evo (pr) | $20 | |
| Battery Strap | $10 | Kick Start Arm | $20 | |
| Belt Drive Pulley | $40 | Kick Stand | $20 | |
| Brackets, Misc. | $5 - up | Licence Plate Bracket | $30 | |
| Brake Drum (ea) | $35 | Master Cylinder, Rear | $25 | |
| Brake Pedal Arm | $20 | Master Cylinder Lid | $5 | |
| Brake Pedal Mount | $10 | Motor Cases (pr) | $200 | |
| Brake Linkage | $10 | Motor Cases, XL/Import (pr) | $250 | |
| Brake Rotor | $40 | Nut/Bolt/Washer (ea) | $2 | |
| Caliper | $40 | Oil Filter Mount | $15 | |
| Caliper Mount | $25 | Oil Pump | $40 | |
| Cam Cover, Nose Cone | $50 | Oil Tank | $60 - up | |
| Cam Cover, Flat Side | $65 | Points Cover | $10 | |
| Cam Cover, XL | $65 | Primary Cover | $65 | |
| Chain/Belt Guard, Upper | $20 | Primary, Inner | $40 | |
| Chain/Belt Guard, FL | $30 | Primary Inspection Cover | $10 | |
| Chain/Belt Guard, Lower | $20 | Primary Derby Cover | $30 | |
| Clutch Release Arm | $15 | Pushrod Tube, 1 Piece (set of 4) | $40 | |
| Coil Cover | $15 | Pushrod Tube, 3 Piece (set of 12) | $50 | |
| Crash Bar (lg) | $60 | Regulator Bracket | $20 | |
| Crash Bar (sm pr) | $50 | Regulator Cover | $15 | |
| Cylinder Head (pr) | $180 | Rocker Box, (Evo/TC) | $75 pr | |
| Cylinder Jug (pr) | $150 | Rocker Box, (Evo D-Ring) | $30 pr | |
| Dash Cover | $30 | Rocker Box, (Pan Head) | $40 pr | |
| Dash & Tank Panel | $45 | Rocker Box, Shovel/Knuckle Head | $80 pr | |
| Engine Skid Plate | $20 | Saddlebag Brackets (pr) | $30 | |
| Exhaust Heat Shield (ea) | $20 | Shifter Arm | $10 | |
| Exhaust Mount Ring (pr) | $20 | Shifter Bracket | $15 | |
| Exhaust Pipes | Not Available | Shifter Linkage | $15 | |
| Fender (bobbed rear) | $80 | Shifter Peg | $5 | |
| Fender (lg front) | $90 | Shock Covers (pr) | $40 | |
| Fender (lg rear) | $90 | Sissy Bar | $40 | |
| Fender (sm front) | $75 | Sissy Bar Mount (2 pc) | $30 | |
| Fender Strut (pr) | $60 | Solenoid End Cover | $10 | |
| Foot Board (pr) | $30 | Sprocket | $20 | |
| Foot Peg (pr) | $20 | Sprocket Cover, XL | $25 | |
| Foot Peg Stand-Off (pr) | $10 | Swing Arm | $65 | |
| FL Fork Cans (pr) | $30 | Swing Arm, Softail/Import | $85 | |
| Fork, Lower Legs (pr) | $65 | Speedo Housing | $25 | |
| Fork, Springer | $150 | Tappet Blocks (pr) | $30 | |
| Frame - ATV | $200 | Tail Light Housing | $20 | |
| Frame - Dirt Bike (small) | $80 | Tail Light/License Plate Mount | $40 | |
| Frame - Dirt Bike (large) | $150 | Tranny, Base Plate | $20 | |
| Frame - Rigid | $250 | Tranny, Case | $80 | |
| Frame - Swing Arm Style | $200 | Tranny, End Cover | $20 | |
| Gas Tank (fatbob 2 pc) | $220 | Tranny, Oil Pan | $30 | |
| Gas Tank, (1 pc) | $150 | Tranny, Ratchet Top/Top Cover | $35 | |
| Hand Levers (pr) | $20 | Triple Tree (pr) | $80 | |
| Handlebars | $40 | Turn Signals (pr) | $20 | |
| Handlebar Risers & Clamp (3 pc) | $40 | Visor, Tail/Blinker/Hdlight (ea) | $10 | |
| Handlebar Riser Clamp Only | $10 | Wheel, Aluminum (Cast) | $60 | |
| Handlebar Clutch Clamp (2 pc) | $20 | Wheel, ATV | $40 | |
| Handlebar Master Cylinder (2 pc) | $35 | Wheel, Billet Aluminum w/Hubs | $100 | |
| Handlebar Switch Housing (2 pc) | $15 | Wheel, Solid Disk | $80 | |
| Headlight Necelle, FL (2 pc) | $50 | Wheel, Spoke Hub | $40 | |
| Headlight Mount Bracket | $10 | Wheel, Spoke Rim (w/o spokes) | $40 | |
| Headlight Mount, XL | $20 | Wheel, Spokes (ea) | $2 | |
| Headlight Retaining Ring | $10 |
- Prices do not reflect stripping and blasting or powder as those aspects vary with every job Price quote available upon request
- All parts must be fully disassembled by customer to include bearings, seals, gaskets, hardware, etc.
- Clear powder top coat and candys available! Add 50% to price above for all 2-coat applications
- Not responsible for damage during shipment, postal insurance recommended


